Wire Rope
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 5100 INR
Product Specifications
- Wire Rope
- 2'3"-4'6" Inch (in)
- New
- Durable
Product Description
Wire Rope
Features
- All YI-LIFT wire rope slings comply with all OSHA and ASME B 30.9,and Wire Rope Technical Board publication.
- High resistance to abrasion.
- Tag for capacity and serial numbered identification for traceability.
- Galvanized coating for corrosion resistance and longer life.
- Attachments-Master link,Hook,etc are available upon request.
- Hand spliced sling buries wire ends to avoid snaps and injured.
Specifications of the product
Model | Rope Diameter | Rated Capacity(lbs) | Min. Sling Length | Standard Eye Size(in.) | Minimum Qty.(pcs) | ||
Vertical | Chocker | Vertical Basket | |||||
WR20A | 3/8 | 2000 | 1600 | 4000 | 2'3" | 3 X 6 | 100 |
WR36A | 1/2 | 3600 | 2880 | 7200 | 3'0" | 4 X 8 | 100 |
WR55A | 5/8 | 5500 | 4400 | 11000 | 4'0" | 5 X 10 | 50 |
WR75A | 3/4 | 7800 | 6240 | 15600 | 4'6" | 6 X 12 | 50 |
WR1020B | 3/8 | 2000 | 1600 | 4000 | 2'3" | 3 X 6 | 50 |
WR40B | 1/2 | 4000 | 3200 | 8000 | 3'0" | 4 X 8 | 50 |
WR66B | 5/8 | 6200 | 4960 | 12400 | 4'0" | 5 X 10 | 50 |
WR88B | 3/4 | 8800 | 7040 | 17600 | 4'6" | 6 X 12 | 50 |
Trade Information
- Telegraphic Transfer (T/T)
- 1 Per Day
- 1 Days
- All India
Related Products
Contact Us
D-75, Sector-2, Gautam Budh Nagar, Noida, Uttar Pradesh, 201301, India
Phone :+918037405393