- Unit/Units
- 1
- Unit/Units, Unit/Units, Unit/Units
- 302000.00 INR
- 300 Kilograms (kg)
- Scissor Work Platform
- 2400 Millimeter (mm)
- Metal
- Self Propelled
Self Propelled Scissor Work Platform
Specifications Of the product
Model Number | UNIT | FSJY0608 | FSJY0810 | FSJY1012 |
Max. working Height | mm | 8000 | 10000 | 12000 |
Max. platform Height | mm | 6000 | 8000 | 10000 |
Folding Max. Height(Guardrail unfolding) | mm | 2150 | 2275 | 2400 |
Folding Max. Height(Guardrail removed) | mm | 1190 | 1315 | 1440 |
Whole Height | mm | 2400 | 2400 | 2400 |
Whole Width | mm | 1150 | 1150 | 1150 |
Platform Size | mm | 22701150 | 22701150 | 22701150 |
Platform extend Size | mm | 900 | 900 | 900 |
Min. Ground Clearance (folding) | mm | 110 | 110 | 110 |
Min. Ground Clearance (rising) | mm | 20 | 20 | 20 |
Wheel base | mm | 1850 | 1850 | 1850 |
Min. Turn radius(inner wheel) | mm | 0 | 0 | 0 |
Min. Turn radius(outer wheel) | mm | 2100 | 2100 | 2100 |
Power Source | V/kw | 24/3 | 24/3 | 24/3 |
Running Speed(folding) | Km/h | 4.0 | 4.0 | 4.0 |
Running Speed(rising) | Km/h | 0.8 | 0.8 | 0.8 |
Rising/Falling speed | sec | 40/50 | 40/50 | 40/50 |
Battery | V/Ah | 46/210 | 46/210 | 46/210 |
Charger | V/A | 24/25 | 24/25 | 24/25 |
Max. Climbing ability | % | 20 | 20 | 20 |
Max. working allowable angle | / | 2-3 | 2-3 | 2-3 |
Way of control | / | Electro - hydraulic propottion control | ||
Driver | / | Double front-wheel | ||
Hydraulic drive | / | Double rear-wheel | ||
Wheel size(stuffed & no mark) | / | 381127 | 381127 | 381127 |
Whole weight | kg | 300 | 300 | 300 |
Lifting capacity | kg | 1900 | 2200 | 2700 |
- Telegraphic Transfer (T/T)
- 1 Per Day
- 1 Days
- All India
D-75, Sector-2, Gautam Budh Nagar, Noida, Uttar Pradesh, 201301, India
Phone :+918037405393