Self Propelled Aluminium Work Platform
Price And Quantity
- Unit/Units
- 1
- Unit/Units, Unit/Units, Unit/Units
- 305000.00 INR
Product Specifications
- 1000 Millimeter (mm)
- 1007001150 MM
- 1500 Millimeter (mm)
- Metal
- Self Propelled
Product Description
Specifications Of the product
Model Number | UNIT | FAWP7.5-2000 | FAWP9-2000 |
Max. Platform Height | mm | 7500 | 9000 |
Max. Machine Height | mm | 9000 | 10500 |
Min. Machine Height | mm | 530 | |
Ground Clearance | mm | 70 | |
Lift Rated Capacity | kg | 200 | 150 |
Platform Size | mm | 1007001150 | |
Max. Drive Speed (Platform stowed) | km/h | 3~4 | |
Max. Drive Speed (Platform Elevated) | km/h | 0.6~1 | |
Min. Turn radius | mm | 1600 | |
Max. Climbing Capacity | % | 10~15 | |
Caster Size | in | 6 | |
Driving Wheel Size | mm | 23080 | |
Driver Motor | V/kw | 212/150 | |
Lifting Motor | V/kw |
| |
Aneroid Battery | V/Ah | 224/0.4 | |
Charger | V/A | 24/2.2 | |
Prothole protection system | / | Mechanical control | |
Overall Length | mm | 1500 | |
Overall Width | mm | 1000 | |
Overall height | mm | 1960 | |
Lifting capacity | kg | 1100 | 1250 |
Trade Information
- Telegraphic Transfer (T/T)
- 1 Per Day
- 1 Days
- All India
Related Products
Contact Us
D-75, Sector-2, Gautam Budh Nagar, Noida, Uttar Pradesh, 201301, India
Phone :+918037405393