Pulley Block
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 5000 INR
Product Specifications
- Pulley Block
- 3.3-26.5 Kilograms (kg)
- New
- 1-6.4 Tonne
- Durable, Strong
Product Description
Pulley Block
Specifications Of the product
Model | Working Load | Hook hatch | Rope diameter | Dimensions mm | Weight | |||||||||
tonne | mm | mm | B | B1 | B2 | H | H1 | H2 | H3 | D1 | D2 | R | kg | |
PB10 | 1 | 23 | 7 | 118 | 76 | 17 | 23 | 305 | 200 | 23 | 85 | 105 | 4 | 3.3 |
PB20 | 2 | 27 | 13 | 119 | 92 | 24 | 27 | 425 | 263 | 30 | 150 | 190 | 7 | 8.9 |
PB32 | 3.2 | 31 | 15 | 230 | 108 | 28 | 31 | 496 | 295 | 40 | 180 | 220 | 9 | 15.5 |
PB64 | 6.4 | 42 | 18 | 270 | 116 | 35 | 42 | 655 | 375 | 47 | 210 | 260 | 10 | 26.5 |
Trade Information
- Telegraphic Transfer (T/T)
- 1 Per Day
- 1 Days
- All India
Related Products
Contact Us
D-75, Sector-2, Gautam Budh Nagar, Noida, Uttar Pradesh, 201301, India
Phone :+918037405393