MINI Electric hoist With Moving Trolley
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 10200 INR
Product Specifications
- Mini Electric Hoist
- New
- 220-240 Volt (v)
- Single/double hook provide more choice.
- Durable
Product Description
Features
- Combines the fine quality features of a mini electric hoist with a motorized trolley that positions loads faster, exactly where you want them.
- Motorized trolley moves hoist and load over longer distance at 13m per minute.
- Single/double hook provide more choice.
- Conforms to CE safety standard.
- Trait: with urgent step switch and reinforced breaking switch with position limit,
- Protection class up to IP54, with thermal prevention device
Specifications Of the product
Model | Lofting Capacity(kg) | Lifting Height(m) | Load of moving | Speed of moving | Qty/CTN | Packing Size(cm) | G.W./N.W. |
KX 200C | 100/200 | 12/6 | 0.5 | 13 | 1 | 47x30x41 | 31/29 |
KX-250C | 125/250 | 12/6 | 0.5 | 13 | 1 | 47x36x41 | 31/29 |
KX-300C | 150/300 | 12/6 | 0.5 | 13 | 1 | 47x36x41 | 31/29 |
KX-400C | 200/400 | 12/6 | 0.5 | 13 | 1 | 47x36x41 | 35/33 |
KX-500C | 250/500 | 12/6 | 0.5 | 13 | 1 | 47X38X41 | 35/33 |
KX-600C | 300/600 | 12/6 | 0.5 | 13 | 1 | 50x42x41 | 37/35 |
KX-700C | 350/700 | 12/6 | 1.0 | 13 | 1 | 50x42x41 | 39/37 |
KX-800C | 400/800 | 12/6 | 1.0 | 13 | 1 | 50x42x41 | 39/37 |
KX-1000C | 500/1000 | 12/6 | 1.0 | 13 | 1 | 56x42x48 | 56/54 |
KX-1200C | 600/1200 | 12/6 | 1.0 | 13 | 1 | 56x42x48 | 56/54 |
Trade Information
- Telegraphic Transfer (T/T)
- 1 Per Day
- 1 Days
- All India
Related Products
Contact Us
D-75, Sector-2, Gautam Budh Nagar, Noida, Uttar Pradesh, 201301, India
Phone :+918037405393