MH-Series Manual hoist
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 3000 INR
Product Specifications
- 10-193 Kilograms (kg)
- For Lifting
- 0.5-20 Tonne
- Durable
Product Description
MH-Series Manual hoist
Standard Safety features
- One of best selling hoist in Europe
- Heavy duty and compact design to meet all pertinent wirld standard
- Reliable disc brake and premium grade alloy load chain
- Drop-forged and expertly heat treated for great strength and long wearing
- Conform to CE safety standard.
Model | Unit | MH05 | MH10 | MH15 | MH20 | MH30 | MH50 | MH100 | MH200 |
Capacity | (tonner) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
lifting Height | (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
Testing load | (KN) | 6.3 | 12.5 | 18.8 | 25 | 37.5 | 62.5 | 125 | 250 |
Effort to Capacity | (N) | 231 | 309 | 320 | 353 | 275.5 | 414 | 414 | 828 |
Diameter of Chain | (mm) | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 |
No. of chain Falls |
| 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 |
Extra weight per mr | (kg) | 1.7 | 1.7 | 2.3 | 2.3 | 3.7 | 5.6 | 9.7 | 19.4 |
Net Weight | (kg) | 10 | 12 | 19 | 20 | 27 | 45.5 | 83 | 193 |
Minimum Qty | (pcs) | 50 | 50 | 50 | 30 | 30 | 20 | 20 | 10 |
Trade Information
- Telegraphic Transfer (T/T)
- 1 Per Day
- 1 Days
- All India
Related Products
Contact Us
D-75, Sector-2, Gautam Budh Nagar, Noida, Uttar Pradesh, 201301, India
Phone :+918037405393