Md-Series Hydraulic Lift Table
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 14000 INR
Product Specifications
- Md-Series Hydraulic Lift Table
- New
- 90-2700 Kilograms (kg)
- 29-37 Inch (in)
- Durable
Product Description
Md-Series Hydraulic Lift Table
Features
- Used as adjustable work bench, welders positioning table, or leveling table.
- Ideal for punch presses, die handling, conveyors, brake press, loading and unloading trucks and maintenance operations.
- Two poly swivel and two rigid castors.
- Reliable foot brake.
- Simple to add rollers etc.
- Fully serviceable components.
- Fast moving product line .
Specifications of the product
Model | Capacity | Min.Height | Raised Height | Table Size | Diameter of Castor | |||||
| kg | lbs | mm | inch | mm | inch | mm | inch | mm | inch |
MD0246 | 90 | 200 | 740 | 29 | 1170 | 46 | 410x410 | 16x16 | 75 | 3 |
MD0548 | 225 | 500 | 760 | 30 | 1220 | 48 | 460x460 | 18x18 | 100 | 4 |
MD1048 | 455 | 1000 | 760 | 30 | 1220 | 48 | 460x915 | 18x36 | 100 | 4 |
MD2048A | 900 | 2000 | 760 | 30 | 1220 | 48 | 610x915 | 24x36 | 100 | 4 |
MD2048B | 900 | 2000 | 760 | 30 | 1220 | 48 | 815x1220 | 32x48 | 100 | 4 |
MD2059A | 900 | 2000 | 940 | 37 | 1500 | 59 | 610x915 | 24x36 | 150/125 | 6 |
MD2059B | 900 | 2000 | 940 | 37 | 1500 | 59 | 815x1220 | 32x48 | 150/125 | 6 |
MD4059A | 1800 | 4000 | 940 | 37 | 1500 | 59 | 610x915 | 24x36 | 150/125 | 6 |
MD4059B | 1800 | 4000 | 940 | 37 | 1500 | 59 | 815x1220 | 32x48 | 150/125 | 6 |
MD6059A | 2700 | 6000 | 940 | 37 | 1500 | 59 | 610x915 | 24x36 | 150/125 | 6 |
MD6059B | 2700 | 6000 | 940 | 37 | 1500 | 59 | 815x1220 | 32x48 | 150/125 | 6 |
Trade Information
- Telegraphic Transfer (T/T)
- 1 Per Day
- 1 Days
- All India
Related Products
Contact Us
D-75, Sector-2, Gautam Budh Nagar, Noida, Uttar Pradesh, 201301, India
Phone :+918037405393