Low Profile Hydraulic Pallet Trucks
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 11200 INR
Product Specifications
- 65-86 Kilograms (kg)
- Pallet Trucks
- Metal
- Low Profile
- Hydraulic
Product Description
Low Profile Hydraulic Pallet Trucks
Specifications of the product
Model | Capacity | Fork Width | Fork Length | Weight | Packing Size (6pcs/Pallet) | Qty/20'cont. |
SP20S | 2000kg | 550mm | 1150mm | 68-75kg | 2200x560x680mm/450kg | 180pcs |
4400lbs | 26-2/3 " | 45-1/5" | 150-165lbs | |||
SP20L | 2000kg | 685mm | 1220mm | 73-80kg | 2200x710x680mm/480kg | 144pcs |
4400lbs | 27" | 48" | 160-176lbs | |||
SP25S | 2500kg | 550mm | 1150mm | 71-78kg | 2200x560x680mm/470kg | 180pcs |
5500lbs | 26-2/3" | 45-1/5" | 156-172lbs | |||
SP25L | 2500kg | 685mm | 1220mm | 74-82kg | 2200x710x680mm/500kg | 144pcs |
5500lbs | 27" | 48" | 163-180lbs | |||
SP30S | 3000kg | 550mm | 1150 | 78-83kg | 2200x560x680mm/520kg | 180pcs |
6600lbs | 26-2/3 " | 45-1/5" | 172-183lbs | |||
SP30L | 3000kg | 685mm | 1220mm | 81-86kg | 2200x710x680mm/550kg | 144pcs |
6600lbs | 27" | 48" | 178-190lbs |
Trade Information
- Telegraphic Transfer (T/T)
- 1 Per Day
- 1 Days
- All India
Related Products
Contact Us
D-75, Sector-2, Gautam Budh Nagar, Noida, Uttar Pradesh, 201301, India
Phone :+918037405393