Four Scissior Lift Table
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 10500 INR
Product Specifications
- Four Scissior Lift Table
- 475-2500 Kilograms (kg)
- New
- High quality power unit from Europe
- Durable
Product Description
Four Scissior Lift Table
Features
- Heavy duty design.
- High quality power unit from Europe.
- Conforms to En1570 and ANSI/ASME safety standard.
- Safety clearance between scissors to prevent from trapping.
- Installed aluminum safety bar to prevent from trapping while descending.
- Built-in relied valve and compensation flow control valve to fulfill overload protection and control lowering speed.
- There is safety valve to stop the table or keep slow descending in case of hose burst.
- Self-lubricating bushing in all pivot points to prolong the lifespan.
Specifications of the product
Model | HF400 | HF800 | HF1600 | HT4000 | HD5000 | HW6001 |
Capacity (kg) | 400 | 800 | 1600 | 400 | 5000 | 6000 |
Platform size(mm) | 17001000 | 17001000 | 17001200 | 17001200 | 29802000 | 17001000 |
Base size (mm) | 16001000 | 16061010 | 16101140 | 16101140 | 29651730 | 1600990 |
Min. Height(mm) | 600 | 706 | 800 | 625 | 890 | 380 |
Max. Height(mm) | 4140 | 4210 | 4250 | 3200 | 5100 | 1150 |
Raising time(S) | 30-40 | 65~75 | 50~65 | 50~65 | 90~105 | 25~35 |
Descending time(S) | 30-40 | 75-85 | 70~85 | 70~85 | 120~135 | 35~45 |
Power Pack | AC380V, 2.2KW | AC380V, 2.2KW | AC380V, 4KW | AC380V, 3KW | AC380V, 2.2KW | AC380V, 4KW |
Net weight(kg) | 550 | 860 | 1045 | 910 | 2500 | 475 |
Trade Information
- Telegraphic Transfer (T/T)
- 1 Per Day
- 1 Days
- All India
Related Products
Contact Us
D-75, Sector-2, Gautam Budh Nagar, Noida, Uttar Pradesh, 201301, India
Phone :+918037405393