Electric Skid Lifter
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 11600 INR
Product Specifications
- 172-188 Kilograms (kg)
- 1620-1740 Millimeter (mm)
- Electric Skid Lifter
- Metal
- Electric
Product Description
Electric Skid Lifter
Specifications of the product
Model | Unit | PE50S | PE50L | PE100S | PE100L | PEL50S | PEL50L | PEL100S | PEL100L |
Type |
| Without platform | With platform | ||||||
Capacity | (kg) | 500 | 1000 | 500 | 1000 | ||||
Load Center | (mm) | 560 | 560 | ||||||
Max.Fork Height | (mm) | 830 | 833 | ||||||
Min.Fork Height | (mm) | 85 | 88 | ||||||
Fork/Platform Length | (mm) | 1115 | 1115 | ||||||
Fork/Platform Width | (mm) | 526 | 690 | 526 | 690 | 538 | 703 | 538 | 703 |
Overall Length | (mm) | 1620 | 1740 | 1620 | 1740 | ||||
Overall Width | (mm) | 580 | 740 | 550 | 720 | 586 | 752 | 556 | 726 |
Overall Height | (mm) | 1050 | 1307 | 1050 | 1307 | ||||
Steering Wheel | (mm) | 150x40 | 150x40 | ||||||
Front Roller | (mm) | 70x68 | 70x68 | ||||||
Power Unit | (KW) | 1.6 | 1.6 | ||||||
Battery | (V) | 12 | 12 | ||||||
Working cycle | (S) | 100 | 80 | 100 | 80 | ||||
Net Weight | (kg) | 172 | 176 | 174 | 180 | 180 | 184 | 182 | 188 |
Trade Information
- Telegraphic Transfer (T/T)
- 1 Per Day
- 1 Days
- All India
Related Products
Contact Us
D-75, Sector-2, Gautam Budh Nagar, Noida, Uttar Pradesh, 201301, India
Phone :+918037405393