Axle Stand
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 500 INR
Product Specifications
- Axle Stand
- For Lifting
- 2-30 Kilograms (kg)
- Metal
Product Description
Axle Stand
Features
- Capacity from 1500kg to 16000kg.
- Heavy duty structure, high stability and long life.
- According to safety regulations, every vehicle must be supported by stands.
Specifications Of the product
Model | SN15A | SN15B | SN30 | SN50 | SN80A | SN80B | SN160A | SN160B | SN160C |
Capacity | 1500 | 3000 | 5000 | 8000 | 16000 | ||||
Min. Height | 260 | 420 | 320 | 375 | 380 | 580 | 295 | 435 | 675 |
Max. Height | 140 | 240 | 210 | 200 | 220 | 385 | 140 | 280 | 420 |
Fully Extended | 400 | 660 | 530 | 575 | 600 | 965 | 435 | 715 | 1095 |
Pitch | 38 | 65 | 42 | 50 | 55 | 75 | 70 | ||
Top | 70 | 70 | 125 | 130 | |||||
Distance of Legs | 270 | 415 | 335 | 385 | 400 | 596 | 321 | 480 | 705 |
Distance of Legs | 240 | 355 | 250 | 325 | 350 | 520 | 272 | 420 | 605 |
Weight | 2 | 3.5 | 4.5 | 5 | 5.4 | 9 | 13.2 | 20 | 30 |
Trade Information
- Telegraphic Transfer (T/T)
- 1 Per Day
- 1 Days
- All India
Related Products
Contact Us
D-75, Sector-2, Gautam Budh Nagar, Noida, Uttar Pradesh, 201301, India
Phone :+918037405393